The Gordon Woods Area of Mississauga has an approximate population of 43,876 residents and 15,108 private dwellings. The area is bounded by the QEW on the south, Hurontario on the east, The Queensway on the north, and the credit river.
The streets that encompass this area are:
STREETS IN GORDON WOODS | Sales Volume 2007 |
| Shardawn Mews | 1 |
| Oneida Crescent & Court | 1 |
| Pineneedle Row | 0 |
| Courrier Lane | 3 |
| Stavebank Road* | 7 |
| Isabella Avenue | 1 |
| Nethara Court | 1 |
| Kenbarb Road | 7 |
| Heartwood Court | 1 |
| Dickson Road | 1 |
| Stillmeadow Road | 4 |
| Castlestone Court | 1 |
| Harborn Trail & Road | 0 |
| Gordon Drive | 5 |
| Grange Drive | 1 |
Parker | 1 |
| Premium Way | 2 |
| Sir Richards | 2 |
| Invergordon | 3 |
| Hillfield | 1 |
| Taylor's Orchard | 0 |
| Breezy Pines | 0 |
| Autumn Breeze | 1 |
| Medhat | 2 |
| Bronte College | 0 |
| Mississauga Heights | 0 |
| Total Sales | 43 |
As of November 22nd, the sale prices for Gordon Woods for the year 2007 range from $365,000 to $3.1 Million, with a total of 43 homes sold.
*Note: Stavebank runs north and south of the QEW-so Stavebank Sales included may include some sales outside of Gordon Woods.